Approx. Rs 850 / PieceGet Latest Price
Product Details:Type | Microwave Motion Sensor |
Brand | ORION |
Range | 2-4 m |
Min Time Delay | 8 sec -12 Min |
Detection Angle | 360 Degree |
Installation Height | 2-4 m |
Light Setting | 2-2000 LUX |
Delay Time | 8 Sec to 12 minutes |
Frequency | 5.8 GHz |
Approx. Rs 450 / PieceGet Latest Price
Product Details:Brand | ORION |
Usage/Application | Energy Saving, Corridor, etc |
Sensor Type | Automatic Motion Sensor |
Min Time Delay | 10 seconds to 7 minutes (Adjustable) |
Power Consumption | 0.1W (static) & 0.4(Work) |
Operating voltage | AC 220-250 V |
Load power | Up to 300-1200 W |
Ambient light | 3-2000 LUX |
Detecting distance | 10 to 12 m |
Detecting angle | 180 degree |
Installation height | 2.2 to 4 m |
Motion detection speed | 0.6 to 1 m/s |
Working humidity | Less than 93% RH |
Load Type | Incandescent Lamp,Led Light,CFL,Fans,Etc |
Our firm is a leading name, involved in providing a comprehensive series of PIR Automatic Motion Sensor.
Occupancy Sensor uses advanced Passive Infrared (PIR) technology to sense the movement of heat-emitting bodies.
Occupancy sensors provide auto-ON/auto-OFF or manual-ON/auto-OFF operation. The sensors automatically turn lights off after a space becomes vacant and a preset time delay elapses. This sensor provides single-pole (single-location) wiring and works with all lighting load types ( CFL, LED).
Excellent for places where light is usually required for a short duration and switching like staircases, bedrooms, bathrooms,passageway, garages, store rooms etc.
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Body Material | Plastic |
Base Type | B15 |
Mounting Type | Wall Mounting |
Brand | ORION |
Ambient Light | 3-2000 (Adjustable) |
Usage/Application | Bedrooms, Bathrooms, Passageway, Garages, Store Rooms, etc |
Motion Detection Speed | 0.6 to 1 m/s |
Installation Height | 2.2 to 4 m |
Load Type | Incandescent Lamp, Led Light, Clf, Fans, Etc |
Detecting Distance | 10 to 12 m |
Operating Volt | AC 220-250V, 50-60 Hz |
Load Power | Up to 300-1200 W |
Detecting Angle | 180 Degree |
Working Humidity | Less than 93% RH |
Delay Tiime | 10 seconds to 7 minutes (Adjustable) |
Power Consumption | 0.1 W (Static) & 0.4 W (Work) |
Due to environment and energy saving practice, we have introduced highly efficient wall mount Motion Sensor Switch Detector. This range is enormously employed owing to their reasonable rates and strong efficiency.
Other Details:
It uses advanced Passive Infrared (PIR) Technology to sense the movement of heat-emitting bodies
Occupancy sensors provide auto-on/auto-off or manual-on/auto-off operation
The sensors automatically turn lights off after the space becomes vacant after a preset time delay elapses
It provides Single-pole (Single-location) Wiring and works with all lighting load types (CFL, LED)
It is excellent for places where light is usually required for a short duration and switching like staircases, bedrooms, bathrooms, passageway, garages, store rooms, etc.
Explore More Products
Reviewed by 9 Users
Most Relevant Reviews
© Orion Rfid Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited